Below is side-by-side of what statements are avaiable in either, tip of an overview
PROC NEURAL, 9.2/9.3 | COMMENTS | PROC HPNEURAL 12.2(MARCH 2013) |
ARCHITECTURE | ARCHITECTURE | |
CODE | CODE | |
CONNECT | ||
CUT | ||
DECISION | ||
DELETE | ||
FREEZE | ||
FREQ | ||
HIDDEN | HIDDEN | |
ID | ||
INITIAL | ||
INPUT | INPUT | |
NETOPTIONS | ||
NLOPTIONALS | ||
PERFORMANCE | PERFORMANCE | |
PARTITION | ||
PERTURB | ||
PRELIM | ||
RANOPTIONS | ||
SAVE | ||
SCORE | SCORE | |
SET | ||
SHOW | ||
TARGET | TARGET | |
THAT | ||
TRAIN | TRAIN | |
USE | ||
Weight |
Really cool post, highly informative and professionally written and I am glad to be a visitor of this perfect blog, thank you for this rare info!
ReplyDeleteSAS Online Training |
R Programming Online Training|
Tableau Online Training|